- Atmega328p
- Parameters
- Documentation Datasheet
| Name | Value |
|---|---|
| Program Memory Type | Flash |
| Program Memory Size (KB) | 32 |
| CPU Speed (MIPS/DMIPS) | 20 |
| SRAM (B) | 2,048 |
| Data EEPROM/HEF (bytes) | 1024 |
| Digital Communication Peripherals | 1-UART, 2-SPI, 1-I2C |
| Capture/Compare/PWM Peripherals | 1 Input Capture, 1 CCP, 6PWM |
| Timers | 2 x 8-bit, 1 x 16-bit |
| Number of Comparators | 1 |
| Temperature Range (°C) | -40 to 85 |
| Operating Voltage Range (V) | 1.8 to 5.5 |
| Pin Count | 32 |
| Low Power | Yes |
0 Comments