- Esp8266
- Parameters
- Documentation Datasheet
| Name | Value |
|---|---|
| Program Memory Type | Flash |
| Program Memory Size (MB) | 4 |
| CPU Speed (MIPS/DMIPS) | 52 |
| SRAM (KB) | 64 |
| Data EEPROM/HEF (bytes) | 512 |
| Digital Communication Peripherals | 2-UART, 1-SPI, 1-I2C |
| Capture/Compare/PWM Peripherals | 4PWM |
| Timers | 2 |
| Number of Comparators | 1 |
| Temperature Range (°C) | -40 to 85 |
| Operating Voltage Range (V) | 3 to 3.6 |
| Pin Count | 22 |
| Low Power | Yes |
0 Comments